loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 215.28 5.69 12.47
Equity-Infosys Apr 30, 2025 198.07 5.24 -0.58
Equity-HDFC Bank Apr 30, 2025 172.82 4.57 33.84
Equity-Trent Apr 30, 2025 132.17 3.49 0.61
Equity-Bharti Airtel PP Apr 30, 2025 105.44 2.79 19.68
Equity-Hitachi Energy Apr 30, 2025 103.90 2.75 -2.56
Equity-Cholaman.Inv.&Fn Apr 30, 2025 102.80 2.72 4.95
Equity-Varun Beverages Apr 30, 2025 88.89 2.35 -3.21
Equity-Tata Consumer Apr 30, 2025 81.58 2.16 16.36
Equity-Bharat Electron Apr 30, 2025 77.51 2.05 4.24
Equity-Multi Comm. Exc. Apr 30, 2025 74.79 1.98 15.37
Equity-Max Healthcare Apr 30, 2025 74.56 1.97 40.12
Reverse Repo-TREPS Apr 30, 2025 72.67 1.92 -31.90
Equity-Dixon Technolog. Apr 30, 2025 69.35 1.83 24.83
Equity-Home First Finan Apr 30, 2025 66.62 1.76 50.40
Equity-Cipla Apr 30, 2025 64.17 1.70 7.48
Equity-Federal Bank Apr 30, 2025 64.04 1.69 23.99
Equity-Poly Medicure Apr 30, 2025 63.52 1.68 14.64
Equity-PB Fintech. Apr 30, 2025 62.23 1.65 2.24
Equity-Mrs Bectors Apr 30, 2025 62.27 1.65 1.98
Equity-Interglobe Aviat Apr 30, 2025 62.03 1.64 2.62
Equity-AWFIS Space Apr 30, 2025 62.13 1.64 -3.30
Equity-M & M Apr 30, 2025 61.13 1.62 -7.29
Equity-Titan Company Apr 30, 2025 60.49 1.60 10.33
Equity-Grasim Inds Apr 30, 2025 57.87 1.53 47.23
Equity-Radico Khaitan Apr 30, 2025 55.40 1.46 13.05
Equity-Phoenix Mills Apr 30, 2025 54.91 1.45 1.29
Equity-Mankind Pharma Apr 30, 2025 54.95 1.45 1.67
Equity-Solar Industries Apr 30, 2025 54.29 1.44 27.57
Equity-Coforge Apr 30, 2025 53.27 1.41 -9.92
Equity-Metro Brands Apr 30, 2025 50.31 1.33 5.60
Equity-Safari Inds. Apr 30, 2025 48.31 1.28 7.64
Equity-Eternal Ltd Apr 30, 2025 46.92 1.24 28.66
Equity-Uno Minda Apr 30, 2025 45.22 1.20 2.14
Equity-Bharat Forge Apr 30, 2025 44.78 1.18 -5.56
Equity-Timken India Apr 30, 2025 44.76 1.18 -3.84
Equity-Torrent Power Apr 30, 2025 44.20 1.17 3.51
Equity-NTPC Green Apr 30, 2025 42.64 1.13 -0.06
Equity-Birla Corpn. Apr 30, 2025 39.57 1.05 8.30
Equity-Grindwell Norton Apr 30, 2025 38.92 1.03 -0.62
Equity-Brainbees Solut. Apr 30, 2025 38.63 1.02 -2.39
Equity-Ambuja Cements Apr 30, 2025 38.09 1.01 0.25
Equity-Clean Science Apr 30, 2025 38.22 1.01 12.27
Equity-Suzlon Energy Apr 30, 2025 38.04 1.01 -23.92
Equity-A B Real Estate Apr 30, 2025 37.52 0.99 -24.35
Equity-Medi Assist Ser. Apr 30, 2025 36.84 0.97 -1.37
Equity-United Breweries Apr 30, 2025 36.85 0.97 0.00
Equity-Suven Pharma Apr 30, 2025 35.51 0.94 -31.01
Equity-Honeywell Auto Apr 30, 2025 34.55 0.91 2.48
Equity-Concord Biotech Apr 30, 2025 34.33 0.91 -26.27
Equity-Supreme Inds. Apr 30, 2025 31.73 0.84 3.29
Equity-Hindalco Inds. Apr 30, 2025 28.95 0.77 11.74
Equity-Tata Steel Apr 30, 2025 28.97 0.77 10.26
Equity-FSN E-Commerce Apr 30, 2025 28.58 0.76 57.15
Equity-Sonata Software Apr 30, 2025 28.34 0.75 21.94
Equity-Jindal Stain. Apr 30, 2025 28.19 0.75 8.96
Equity-Deepak Nitrite Apr 30, 2025 28.07 0.74 -2.42
Equity-Jyoti CNC Auto. Apr 30, 2025 27.47 0.73 -48.34
Equity-Global Health Apr 30, 2025 27.66 0.73 0.00
Equity-Fine Organic Apr 30, 2025 27.51 0.73 6.32
Equity-Tube Investments Apr 30, 2025 26.92 0.71 4.67
Equity-Entero Healthcar Apr 30, 2025 26.29 0.70 15.61
Equity-Orchid Pharma Apr 30, 2025 20.54 0.54 3.21
Equity-Cummins India Apr 30, 2025 19.60 0.52 -53.23
Equity-Godrej Propert. Apr 30, 2025 19.78 0.52 -47.74
Net CA & Others-Net CA & Others Apr 30, 2025 18.68 0.47 -26.68
Equity-Bikaji Foods Apr 30, 2025 11.53 0.30 0.00
Equity-KPIT Technologi. Apr 30, 2025 9.90 0.26 -71.45