loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 149.78 4.73 17.93
Equity-Infosys Mar 31, 2024 94.34 2.98 -8.95
Reverse Repo-TREPS Mar 31, 2024 80.86 2.55 0.48
Equity-NTPC Mar 31, 2024 80.15 2.53 -7.77
Equity-J B Chem & Pharm Mar 31, 2024 75.26 2.38 -1.99
Equity-KEI Industries Mar 31, 2024 70.18 2.22 28.12
Equity-Anand Rathi Wea. Mar 31, 2024 67.92 2.15 -5.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 66.91 2.11 -2.33
Equity-Varun Beverages Mar 31, 2024 66.16 2.09 35.20
Equity-Indian Bank Mar 31, 2024 65.21 2.06 -8.40
Equity-Safari Inds. Mar 31, 2024 60.88 1.92 8.67
Equity-Larsen & Toubro Mar 31, 2024 58.10 1.84 -6.11
Equity-Home First Finan Mar 31, 2024 58.05 1.83 3.13
Equity-REC Ltd Mar 31, 2024 57.33 1.81 -9.63
Equity-Titan Company Mar 31, 2024 57.10 1.80 50.03
Equity-Zomato Ltd Mar 31, 2024 56.99 1.80 65.84
Equity-Century Textiles Mar 31, 2024 56.65 1.79 145.77
Equity-SBI Life Insuran Mar 31, 2024 54.95 1.74 28.91
Equity-Abbott India Mar 31, 2024 54.34 1.72 23.86
Equity-St Bk of India Mar 31, 2024 54.37 1.72 17.46
Equity-Triveni Turbine Mar 31, 2024 53.21 1.68 42.53
Equity-Radico Khaitan Mar 31, 2024 52.10 1.65 3.84
Equity-Bharat Electron Mar 31, 2024 51.68 1.63 55.29
Equity-NHPC Ltd Mar 31, 2024 50.29 1.59 -21.41
Equity-Tube Investments Mar 31, 2024 50.30 1.59 0.00
Equity-Ratnamani Metals Mar 31, 2024 49.87 1.58 -31.15
Equity-Lupin Mar 31, 2024 48.62 1.54 17.67
Equity-Avenue Super. Mar 31, 2024 48.11 1.52 60.02
Equity-Reliance Industr Mar 31, 2024 47.88 1.51 13.18
Equity-Honasa Consumer Mar 31, 2024 47.92 1.51 -14.01
Equity-Federal Bank Mar 31, 2024 47.51 1.50 -23.51
Equity-Max Healthcare Mar 31, 2024 47.39 1.50 5.01
Equity-Axis Bank Mar 31, 2024 46.91 1.48 0.00
Equity-Bank of Baroda Mar 31, 2024 45.15 1.43 6.64
Equity-Jio Financial Mar 31, 2024 44.61 1.41 42.50
Equity-Sun Pharma.Inds. Mar 31, 2024 44.66 1.41 0.00
Equity-Maruti Suzuki Mar 31, 2024 44.34 1.40 23.69
Equity-Prestige Estates Mar 31, 2024 41.46 1.31 20.36
Equity-Coforge Mar 31, 2024 40.50 1.28 -24.05
Equity-Mrs Bectors Mar 31, 2024 37.39 1.18 198.45
Equity-Multi Comm. Exc. Mar 31, 2024 36.73 1.16 -1.89
Equity-Birla Corpn. Mar 31, 2024 36.22 1.14 -7.12
Equity-Deepak Nitrite Mar 31, 2024 34.75 1.10 60.83
Equity-Uno Minda Mar 31, 2024 34.59 1.09 -33.79
Equity-Hind.Aeronautics Mar 31, 2024 33.77 1.07 0.00
Equity-Bharat Dynamics Mar 31, 2024 33.70 1.06 -28.44
Equity-Sundram Fasten. Mar 31, 2024 32.92 1.04 -36.48
Equity-Coal India Mar 31, 2024 32.88 1.04 0.00
Equity-Kaynes Tech Mar 31, 2024 33.05 1.04 -17.19
Equity-Kajaria Ceramics Mar 31, 2024 29.91 0.94 -30.71
Equity-Tata Steel Mar 31, 2024 28.82 0.91 15.87
Equity-Mankind Pharma Mar 31, 2024 28.55 0.90 0.00
Equity-Tata Motors-DVR Mar 31, 2024 28.16 0.89 -7.69
Equity-K P R Mill Ltd Mar 31, 2024 27.23 0.86 0.00
Equity-Interglobe Aviat Mar 31, 2024 26.84 0.85 0.00
Equity-CreditAcc. Gram. Mar 31, 2024 25.85 0.82 30.55
Equity-Concord Biotech Mar 31, 2024 25.80 0.82 0.00
Equity-Metro Brands Mar 31, 2024 25.44 0.80 24.46
Equity-L&T Fin.Holdings Mar 31, 2024 25.14 0.79 0.00
Equity-Timken India Mar 31, 2024 24.03 0.76 -56.30
Equity-Guj.St.Petronet Mar 31, 2024 24.10 0.76 -31.29
Equity-Suzlon Energy Mar 31, 2024 23.72 0.75 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 23.54 0.74 -21.34
Equity-B P C L Mar 31, 2024 23.19 0.73 0.00
Equity-Persistent Sys Mar 31, 2024 22.09 0.70 -63.18
Equity-BSE Mar 31, 2024 20.14 0.64 29.86
Equity-Equitas Sma. Fin Mar 31, 2024 19.88 0.63 -10.80
Equity-Vinati Organics Mar 31, 2024 19.27 0.61 -15.16
Equity-Devyani Intl. Mar 31, 2024 19.38 0.61 31.50
Equity-Craftsman Auto Mar 31, 2024 18.55 0.59 -1.40
Equity-Grasim Inds PP Mar 31, 2024 13.44 0.42 0.00
Equity-Rolex Rings Mar 31, 2024 6.10 0.19 -77.08
Net CA & Others-Net CA & Others Mar 31, 2024 2.81 0.08 15.25